Mens Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Trinity HS | Cancelled | . | |||
(A) |
vs Trinity HS
Scrimmage |
. | ||||
(A) | vs East Rowan HS | . | ||||
(A) | vs East Davidson HS | Cancelled | . | |||
(A) | vs South Rowan HS | . | ||||
(A) | vs East Davidson HS | . | ||||
(A) | vs South Davidson HS | . | ||||
(A) | vs Ledford Senior HS | . | ||||
(H) | vs Salisbury HS 1 | . | ||||
(H) | vs East Davidson HS | . | ||||
(A) | vs North Davidson HS | . | ||||
(H) | vs South Rowan HS | . | ||||
(H) | vs Salisbury HS 1 | . | ||||
(H) | vs Oak Grove HS | . | ||||
(A) | vs Thomasville HS | . | ||||
(H) | vs Lexington HS | . | ||||
(A) | vs Central Davidson HS | . |
https://wdhsathletics.org